
MediaTek Helio P23 Qualcomm Snapdragon 660 Heterogeneous Multi-Processing (HMP) is a more advanced version of big.LITTLE technology. In this setup, a processor can utilize all cores at the same time, or just a single core for low-intensity tasks.
- Cancelled
350 g
Android 8.0
128GB storage, no card slot - 0.1%482,235 hits
- 5.99'
1080x2160 pixels
- 16MP
- 6GB RAM
Helio P23
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Helio P23 / MT6763 2.2.8. Helio P25 / MT6757CD 2.2.9. LITTLE 클러스터의 이름은 각각 HP(big), LP(MiDdle), ULP(LITTLE) 클러스터이며, 각각은 그. Chipset: Mediatek MT6763 Helio P23 (16 nm) CPU: Octa-core (4×2.3 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) Memori Internal: 32GB 3GB RAM; Kamera Belakang: Dual 13MP + 2MP; Kamera Depan: 5MP; Baterai: 5000 mAh; HP tahan banting dan anti air murah dengan baterai berkapasitas 5000 mAh ini, bisa jadi pilihan yang tepat untuk kalian loh. Di bagian prosesor, hp ini dibekali Mediatek MT6763T Helio P23 Octa Core dengan kecepatan tinggi 2,5GHz, tak heran jika dalam kinerjanya sangat mulus dan responsif. Selain itu, kita akan puas dengan kapasitas RAM yang ditanamkan pada ponsel ini.
Launch | Announced | 2018, February |
---|
Status | Cancelled |
Body | Dimensions | - |
---|
Weight | 350 g (12.35 oz) |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|
Size | 5.99 inches, 92.6 cm2 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Platform | OS | Android 8.0 (Oreo) |
---|
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM |
eMMC 5.1 |
Main Camera | Dual | 16 MP, PDAF 13 MP |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps |
Selfie camera | Dual | 13 MP 5 MP, depth sensor |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | To be confirmed |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 16,000 mAh, non-removable |
---|
Charging | Fast charging 18W USB Power Delivery 2.0 No Reverse charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Energizer Power Max P16K Pro - user opinions and reviews
aww. been a while not visiting the arena. and I was amazed by this phone before. but now , it got cancelled .. now I'm really looking forward to find more. and better than 16mah battery life
please make it an official release product in Indonesia. i dont really need all mighty benchmark result in raw power, and dont like taking selfies, so they are not big deals for me. but awesome battery life with adequate performance is a wet dream co...
Will be shown in MWC 2019 and sell in next summer, media says.
ADVERTISEMENTS
- Cancelled
350 g
Android 8.0
128GB storage, no card slot - 0.1%482,235 hits
- 5.99'
1080x2160 pixels
- 16MP
- 6GB RAM
Helio P23
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2018, February |
---|
Status | Cancelled |
Body | Dimensions | - |
---|
Weight | 350 g (12.35 oz) |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|
Size | 5.99 inches, 92.6 cm2 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |

Platform | OS | Android 8.0 (Oreo) |
---|
Chipset | Mediatek MT6763T Helio P23 (16 nm) |
CPU | Octa-core 2.5 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | Card slot | No |
---|
Internal | 128GB 6GB RAM |
eMMC 5.1 |
Hp Dengan Prosesor Helio P23
Main Camera | Dual | 16 MP, PDAF 13 MP |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30fps |
Selfie camera | Dual | 13 MP 5 MP, depth sensor |
---|
Video | 1080p@30fps |

Sound | Loudspeaker | Yes |
---|
3.5mm jack | To be confirmed |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 16,000 mAh, non-removable |
---|
Charging | Fast charging 18W USB Power Delivery 2.0 No Reverse charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Energizer Power Max P16K Pro - user opinions and reviews
aww. been a while not visiting the arena. and I was amazed by this phone before. but now , it got cancelled .. now I'm really looking forward to find more. and better than 16mah battery life
Helio P23 Vs Snapdragon 660
please make it an official release product in Indonesia. i dont really need all mighty benchmark result in raw power, and dont like taking selfies, so they are not big deals for me. but awesome battery life with adequate performance is a wet dream co...
Helio P23 Vs Snapdragon
Will be shown in MWC 2019 and sell in next summer, media says.
ADVERTISEMENTS